| VS-73 Flights at 2021 year | |||||
| Total flights: | 64 | Training flights: | 56 | Combat flights: | 8 |
| Total time: | 96 h 35 min | Training time: | 87 h 01 min | Combat time: | 9 h 34 min |
| Pilots statistics | ||||||
| Nick | Total flights | Total time | Training flight | Training time | Combat flights | Combat time |
|---|---|---|---|---|---|---|
| Gru | 56 | 87 h 49 min | 48 | 77 h 03 min | 8 | 10 h 46 min |
| Ptako | 25 | 40 h 59 min | 23 | 38 h 23 min | 2 | 2 h 36 min |
| Wielbłąd | 41 | 60 h 09 min | 35 | 52 h 35 min | 6 | 7 h 34 min |
| Ignaś | 7 | 6 h 54 min | 7 | 6 h 54 min | 0 | - |
| Zygzak | 3 | 4 h 58 min | 3 | 4 h 58 min | 0 | - |
| Ciupek | 4 | 5 h 10 min | 4 | 5 h 10 min | 0 | - |
| Talbot | 6 | 8 h 45 min | 4 | 6 h 33 min | 2 | 2 h 12 min |
| Data | Pilots | Aircrafts | Theater | Operation | Mission Time |
|---|---|---|---|---|---|
| 30-12-2021 | Ptako, Gru | AV-8B (192517, 145664) |
Nevada Test Range | Training | 1 h 39 min |
| 26-12-2021 | Gru, Ptako | AV-8B (145664, 192517) |
Nevada Test Range | Training | 1 h 41 min |
| 22-12-2021 | Gru | AV-8B (145664) |
Nevada Test Range | Training | 1 h 28 min |
| 19-12-2021 | Ptako, Gru | AV-8B (192517, 145664) |
Nevada Test Range | Training | 1 h 39 min |
| 17-12-2021 | Ignas | AV-8B (192517) |
Nevada Test Range | Training | 0 h 59 min |
| 8-12-2021 | Gru, Wielbłąd | AV-8B (145664, 126121) |
Persian Gulf | Gildia : OPERATION: LAST CHANCE | 1 h 43 min |
| 6-12-2021 | Gru, Ignas, Wielbłąd, Ptako | AV-8B (145664, 109142, 126121, 192517) |
Nevada Test Range | Training | 1 h 19 min |
| 2-12-2021 | Gru, Ignas, Wielbłąd | AV-8B (145664, 109142, 126121) |
Nevada Test Range | Training | 1 h 34 min |
| 28-11-2021 | Gru, Wielbłąd | AV-8B (145664, 126121) |
Nevada Test Range | Training | 1 h 41 min |
| 24-11-2021 | Gru, Wielbłąd | AV-8B (54-3664, 62-4121) |
Kaukaz | Combat Mission (Gildia) | 1 h 07 min |
| 20-11-2021 | Gru, Wielbłąd | AV-8B (54-3664, 62-4121) |
Mariany | Training (Gildia) | 2 h 07 min |
| 15-11-2021 | Gru, Ptako, Wielbłąd | AV-8B (54-3664, 92-3517, 62-4121) |
Mariany | Training | 2 h 14 min |
| 10-11-2021 | Wielbłąd, Gru | AV-8B (62-4121, 54-3664) |
Mariany | Training | 2 h 02 min |
| 06-11-2021 | Wielbłąd | AV-8B (62-4121) |
Mariany | Training (Gildia) | 1 h 08 min |
| 02-11-2021 | Wielbłąd | AV-8B (62-4121) |
Mariany | Training | 1 h 42 min |
| 29-10-2021 | Gru, Wielbłąd | AV-8B (54-3664, 62-4121) |
Kaukaz | Training (Gildia) | 1 h 39 min |
| 24-10-2021 | Ptako, Wielbłąd, Gru | AV-8B (92-3517, 62-4121, 54-3664) |
Mariany | Training | 2 h 15 min |
| 15-10-2021 | Gru, Wielbłąd | AV-8B (54-3664, 62-4121) |
Mariany | Training | 1 h 25 min |
| 08-09-2021 | Ptako, Gru | AV-8B (92-3517, 54-3664) |
Persian Gulf | Training | 2 h 08 min |
| 01-09-2021 | Ptako, Wielbłąd, Gru, Zygzak | AV-8B (92-3517, 62-3870, 54-3664) FA-18C (163069) |
Nevada Test range | Training | x h xx min |
| 26-08-2021 | Gru, Ptako | AV-8B (54-3664, 92-3517) |
Nevada Test Range | Training | x h xx min |
| 20-08-2021 | Ptako, Gru | AV-8B (92-3517, 54-3664) |
Nevada Test Range | Training | 1 h 40 min |
| 17-08-2021 | Gru, Ptako | AV-8B (54-3664, 92-3517) |
Syria | Gildia : Fight for Syrian freedom 03 | 1 h 19 min |
| 11-08-2021 | Ptako, Wielbłąd, Zygzak, Gru, Dom |
AV-8B (92-3517, 62-3668, 54-3664) FA-18C (163069, 163515) |
Nevada Test range | Training | 1 h 54 min |
| 04-08-2021 | Ptako, Wielbłąd, Gru, Zygzak | AV-8B (92-3517, 62-3668, 54-3664) FA-18C (163069) |
Nevada Test range | Training | 1 h 54 min |
| 30-07-2021 | Ptako, Gru | AV-8B (92-3517, 54-3664) |
Nevada Test range | Training | 1 h 39 min |
| 26-07-2021 | Gru, Ptako, Wielbłąd | AV-8B (54-3664, 29-3517, 62-3668) |
Nevada Test range | Training | 1 h 41 min |
| 23-07-2021 | Wielbłąd, Ptako, Gru | AV-8B (62-3668, 29-3517, 54-3664) |
Nevada Test range | Training | 1 h 28 min |
| 16-07-2021 | Wielbłąd, Gru | AV-8B (62-3668, 54-3664) |
Nevada Test range | Training | 1 h 08 min |
| 13-07-2021 | Ptako, Wielbłąd | AV-8B (92-3517, 62-3668) |
Nevada Test range | Training | 1 h 46 min |
| 10-07-2021 | Ptako, Gru | AV-8B (92-3517, 54-3664) |
Nevada Test range | Training | 2 h 13 min |
| 7-07-2021 | Gru | AV-8B (54-3664) |
Nevada Test range | Training | 1 h 43 min |
| 4-07-2021 | Ptako, Gru | AV-8B (92-3517, 54-3664) |
Nevada Test range | Training | 1 h 19 min |
| 29-06-2021 | Gru, Ptako | AV-8B (54-3664, 92-3517) |
Syria | Gildia Fight for Syrian freedom 02 |
1 h 26 min |
| 25-06-2021 | Gru, Ptako | AV-8B (54-3664, 92-3517) |
Nevada Test range | Training | 1 h 21 min |
| 10-06-2021 | Ptako, Gru | AV-8B (92-3517, 54-3664) |
Nevada Test range | Training | 1 h 11 min |
| 6-06-2021 | Gru, Ptako | AV-8B (54-3664, 92-3517) |
Nevada Test range | Training | 1 h 44 min |
| 2-06-2021 | Ptako, Gru | AV-8B (92-3517, 54-3664) |
Nevada Test range | Training | 1 h 16 min |
| 30-05-2021 | Ptako, Ignaś, Gru | AV-8B (92-3517, 55-3193, 54-3664) |
Nevada Test range | Training | 1 h 31 min |
| 26-05-2021 | Gru, Ignaś | AV-8B (45-3664, 55-3193) |
Nevada Test range | Training | 1 h 16 min |
| 12-05-2021 | Wielbłąd, Gru, Ignaś | AV-8B (62-3668, 45-3664, 55-3193) |
Nevada Test range | Training | 1 h 59 min |
| 09-05-2021 | Gru, Ignaś, Wielbłąd | AV-8B (45-3664, 90-3142, 62-3668) |
Nevada Test range | Training | 1 h 19 min |
| 23-04-2021 | Gru, Wielbłąd | AV-8B (45-3664, 62-3668) |
Caucasus | Gildia : Composite Air Operation 1 | 1 h 30 min |
| 20-04-2021 | Gru, Wielbłąd | AV-8B (45-3664, 62-3668) |
Nevada Test Range | Training Mission | 1 h 35 min |
| 18-04-2021 | Gru, Wielbłąd, Talbot | AV-8B (45-3664, 62-3668, 31-3201) |
Persian Gulf | Gildia: BttG: IRON PUNCH pt.2 | 1 h 21 min |
| 15-04-2021 | Gru, Wielbłąd | AV-8B (45-3664, 62-3668) |
Caucasus | Gildia Winter Offensive 06 | 1 h 33 min |
| 13-04-2021 | Gru, Wielbłąd | AV-8B (45-3664, 62-3668) |
Nevada Test Range | Training Flight | 1 h 49 min |
| 8-04-2021 | Talbot, Gru, Wielbłąd | AV-8B (31-3201, 45-3664, 62-3668) |
Persian Gulf | Gildia : Fight The Power | 1 h 05 min |
| 1-04-2021 | Wielbłąd, Gru | AV-8B (62-3668, 45-3664) |
Nevada Test Range | Training flight | 1 h 23 min |
| 29-03-2021 | Gru, Talbot, Wielbłąd | AV-8B (45-3664, 31-3201 62-3668) |
Nevada Test Range | Training flight | 2 h 18 min |
| 23-03-2021 | Wielbłąd, Talbot, Gru Ciupek | AV-8B (62-3668, 31-3201 45-3664, 55-3193) |
Nevada Test Range | Training flight | 1 h 10 min |
| 20-03-2021 | Wielbłąd, Ciupek | AV-8B (62-3668, 55-3193) |
Nevada Test Range | Training flight | 1 h 30 min |
| 17-03-2021 | Gru, Wielbłąd, Talbot, Ciupek | AV-8B (45-3664, 62-3668, 31-3201, 55-3876) |
Nevada Test Range | Training flight | 1 h 15 min |
| 14-03-2021 | Gru, Wielbłąd, Talbot, Ciupek | AV-8B (45-3664, 62-3668, 96-3193, 55-3876) |
Nevada Test Range | Training flight | 2 h 21 min |
| 10-03-2021 | Gru, Wielbłąd | AV-8B (45-3664, 62-3668) |
Nevada Test Range | Training flight | 1 h 26 min |
| 06-03-2021 | Gru, Wielbłąd | AV-8B (45-3664, 62-3668) |
Nevada Test Range | Training flight | 1 h 15 min |
| 01-03-2021 | Gru, Wielbłąd | AV-8B (45-3664, 62-3668) |
Nevada Test Range | Training flight | 1 h 59 min |
| 26-02-2021 | Gru, Wielbłąd | AV-8B (45-3664, 62-3668) |
Nevada Test Range | Training flight | 1 h 34 min |
| 21-02-2021 | Gru, Wielbłąd | AV-8B (45-3664, 62-3668) |
Nevada Test Range | Training flight | 1 h 12 min |
| 19-02-2021 | Gru, Wielbłąd | AV-8B (45-3664, 62-3668) |
Nevada Test Range | Training flight | 1 h 22 min |
| 16-02-2021 | Gru, Wielbłąd | AV-8B (45-3664, 62-3668) |
Nevada Test Range | Training flight | 1 h 20 min |